Hülya
Click Image for Gallery
*All prices are in EURO and on a daily basis. |
April | May | June | July | August | September | October |
8,500 | 9,500 | 9,500 | 9,500 | 9,500 | 9,500 | 8,500 |
PAX: | 12 | Engine (Hp): | 2250*2 |
Cabin: | 6 | Generator(Hp): | 47*2 |
Master Cabin: | 1 | Fuel Tank (Lt): | 17000 |
Double Cabin: | 3 | Water Tank (Lt): | 15000 |
Twin Cabin: | 1 | Lenght: | 39 |
Triple Cabin: | Width (m): | 7,80 | |
VIP Cabin: | 1 | Flag: | Turkey |
Crew: | 5 | Built/Renewing Date: | 2000 |
Air Condition: | + | AC with All Cabins: | + |
Other Details: | DVD , TV Sattelite , Music System in saloon and cabins,. TV/DVD in all Cabins. Water ski. full navigation equipment, watermaker, | ||
Yacht Equipments: | Full security equipments, Life jackets, Music system in the living room, Navigation system,Fire extinguisher, Crew Cabin, Lounge with dining table, comfortable living area, modern furnished, VHF radio, All cabins have sheets, pillows, bed linens, towels ( you may also bring your own beach towel). Hot water and heating system, Full equipped kitchen, Refrigerator, Owen-cooker, Ice maker, Deep Frezer, Lounge with dining table, comfortable living area on poop deck, Sun beds, Shower on deck, Sea ladder, Basic fishing tackle, Snorkelling-mask-flippers, Gammon, playing cards | ||
CHARTER RATES INCLUDE: | The services of an experienced crew of a captain, cook and one or two deckhands, the number of crew is different on every gulets, Usage of A/C is differ from boat to boat (Avr:4Hrs), Cleaning and cooking services Usage of watersports and motorboat available on request at the local rate and fuel expenses are extra. | ||
CHARTER RATES EXCLUDE: | VAT (%18), FUEL, breakfast, lunch and tea daily, dinner on board .(Please check for our menu rates), local wines, spirits, water and soft drinks, transfers to and from the airport (These can be arranged and are paid locally), all mooring and marina expenses in foreign and domestic waters, private marina expenses, additional charges to visit ,foreign waters land excursions and guidance service, tips, travel and medical insurance MYBA charter terms. |
Harbour | |
Harbour | Göcek |
Technical Specifications | |
Capacity | 12 |
Cabin | 6 Cabin |
Master Cabin | 1 |
Double Cabin | 3 |
Twin Cabin | 1 |
Triple Cabin | |
VIP Cabin | 1 |
Crew | 5 |
Engine (hp) | 2000 |
Generator (kwa) | 70+70 |
Fuel Tank (lt.) | 12000 |
Water Tank (lt.) | 20000 |
Length (m.) | 39 |
Width (m) | 6,53 |
Flag | Turkey |
Air Contioning | yes |
Air Conditioned Cabins | + |
Other | |
Product / Renovation Date | 2000 |