Kaptan Kadir
Click Image for Gallery
*All prices are in EURO and on a daily basis. |
April | May | June | July | August | September | October |
5,000 | 5,000 | 6.000 | 7.000 | 7.000 | 6.000 | 5,000 |
PAX: | 12 | Engine (Hp): | 600 - 600 |
Cabin: | 6 | Generator(Hp): | 22.5*2 |
Master Cabin: | 5 | Fuel Tank (Lt): | 9000 |
Double Cabin: | Water Tank (Lt): | 12000 | |
Twin Cabin: | 1 | Lenght: | 39 |
Triple Cabin: | Width (m): | 8.2 | |
VIP Cabin: | Flag: | Turkey | |
Crew: | 6 | Built/Renewing Date: | 2004 |
Air Condition: | + | AC with All Cabins: | + |
Other Details: | Microwave owen, dish washer, Coffee Maker, Ekspresso, Filtre Coffee Maker, Wine Cooler, water maker, TV satelite music system in sallon and all cabins, minibr in all cabins, all navigtion equipments, , Water ski, knee board, wake board, ringo, paddle board, jet ski (Optional)
| ||
Yacht Equipments: | Full security equipments, Life jackets, Music system in the living room, Navigation system,Fire extinguisher, Crew Cabin, Lounge with dining table, comfortable living area, modern furnished, VHF radio, All cabins have sheets, pillows, bed linens, towels ( you may also bring your own beach towel). Hot water and heating system, Full equipped kitchen, Refrigerator, Owen-cooker, Ice maker, Deep Frezer, Lounge with dining table, comfortable living area on poop deck, Sun beds, Shower on deck, Sea ladder, Basic fishing tackle, Snorkelling-mask-flippers, Gammon, playing cards, Basic sailing equipment | ||
CHARTER RATES INCLUDE: | The services of an experienced crew of a captain, cook and one or two deckhands, the number of crew is different on every gulets, Usage of A/C is differ from boat to boat (Avr:4Hrs), harbour fees in local marinas (for harbours on our route), Cleaning and cooking services, fuel up to maximum 4 hours daily ( For only Gulet yachts) Usage of watersports and motorboat available on request at the local rate and fuel expenses are extra. | ||
CHARTER RATES EXCLUDE: | VAT (%18), transfers to and from the airport (These can be arranged and are paid locally), all mooring and marina expenses in foreign waters, private marina expenses, additional charges to visit foreign waters, land excursions and guidance,service,tips,travel and medical insurance |
Harbour | |
Harbour | Marmaris |
Technical Specifications | |
Capacity | 12 |
Cabin | 6 Cabin |
Master Cabin | 5 |
Double Cabin | |
Twin Cabin | 1 |
Triple Cabin | |
VIP Cabin | |
Crew | 6 |
Engine (hp) | 600+600 |
Generator (kwa) | 22,5+22,5 |
Fuel Tank (lt.) | 9000 |
Water Tank (lt.) | 12000 |
Length (m.) | 39 |
Width (m) | 8,2 |
Flag | Turkey |
Air Contioning | Yes |
Air Conditioned Cabins | Yes |
Other | |
Product / Renovation Date | 2004 |