Levent Kaptan I
Click Image for Gallery
*All prices are in EURO and on a daily basis. |
April | May | June | July | August | September | October |
1,000 | 1,200 | 1,600 | 2,100 | 2,100 | 1,600 | 1,200 |
PAX: | 10 | Engine (Hp): | 440 - |
Cabin: | 5 | Generator(Hp): | 30*2 |
Master Cabin: | 1 | Fuel Tank (Lt): | 2000 |
Double Cabin: | 1 | Water Tank (Lt): | 7000 |
Twin Cabin: | 3 | Lenght: | 28 |
Triple Cabin: |
| Width (m): | 6.6 |
VIP Cabin: | | Flag: | Turkey |
Crew: | 3 | Built/Renewing Date: | 1998-2009 |
Air Condition: | + | AC with All Cabins: | + |
Other Details: | Music system in saloon and on deck,,TV satellite in saloon, full navigation equipment, Radar, GPS, satellite, CD - DVD player, coffee maker, wine cooler,
|
Yacht Equipments: | Full security equipments, Life jackets, Music system in the living room, Navigation system,Fire extinguisher, Crew Cabin, Lounge with dining table, comfortable living area, modern furnished, VHF radio, All cabins have sheets, pillows, bed linens, towels ( you may also bring your own beach towel). Hot water and heating system, Full equipped kitchen, Refrigerator, Owen-cooker, Ice maker, Deep Frezer, Lounge with dining table, comfortable living area on poop deck, Sun beds, Shower on deck, Sea ladder, Basic fishing tackle, Snorkelling-mask-flippers, Gammon, playing cards, Basic sailing equipment |
CHARTER RATES INCLUDE: | The services of an experienced crew of a captain, cook and one or two deckhands, the number of crew is different on every gulets, Usage of A/C is differ from boat to boat (Avr:4Hrs), harbour fees in local marinas (for harbours on our route), Cleaning and cooking services, fuel up to maximum 4 hours daily ( For only Gulet yachts) Usage of watersports and motorboat available on request at the local rate and fuel expenses are extra. |
CHARTER RATES EXCLUDE: | VAT (%18), breakfast, lunch and tea daily, dinner on board .(Please check for our menu rates), local wines, spirits, water and soft drinks, transfers to and from the airport (These can be arranged and are paid locally), all mooring and marina expenses in foreign waters, private marina expenses, additional charges to visit foreign waters, land excursions and guidance,service,tips,travel and medical insurance
|
Harbour |
Harbour |
Bodrum |
Technical Specifications |
Capacity |
10 |
Cabin |
5 Cabin |
Master Cabin |
1 |
Double Cabin |
1 |
Twin Cabin |
3 |
Triple Cabin |
|
VIP Cabin |
|
Crew |
3 |
Engine (hp) |
440 |
Generator (kwa) |
30+30 |
Fuel Tank (lt.) |
2000 |
Water Tank (lt.) |
7000 |
Length (m.) |
28 |
Width (m) |
6.6 |
Flag |
Turkey |
Air Contioning |
Yes |
Air Conditioned Cabins |
Yes |
Other |
|
Product / Renovation Date |
1998-2009 |
BLUE VOYAGE with UZEL YACHTING
UZEL YACHTING, primarily engages in chartering wooden private yacht charter, sailing yachts (boats) business. Our activities are mainly focused on cruises (yachting, charter, sailing, tour) in the Southern Aegean and Western Mediterranean shores of Asia Minor which is called "The Blue Voyage".
For more information and further questions please don’t hesitate to call us +90 532 6133623 or send us an e-mail info@uzelyachting.com
Tags:
5 cabin,
gulet,
uzel,
bodrum