Remo
Click Image for Gallery
*All prices are in EURO and on a daily basis. |
April | May | June | July | August | September | October |
800 | 1050 | 1150 | 1250 | 1250 | 1150 | 1050 |
PAX: | 6 | Engine (Hp): | 160 - 160 |
Cabin: | 3 | Generator(Hp): | 12 |
Master Cabin: | 1 | Fuel Tank (Lt): | 1500 |
Double Cabin: | 2 | Water Tank (Lt): | 6000 |
Twin Cabin: | | Lenght: | 19 |
Triple Cabin: | | Width (m): | 5,36 |
VIP Cabin: | | Flag: | |
Crew: | | Built/Renewing Date: | 1986-2011 |
Air Condition: | + | AC with All Cabins: | + |
Other Details: | Full navigation equipmenti depth sounder,Radar, GPS, compass,tv and music systen in saloon |
Yacht Equipments: | Full security equipments, Life jackets,Fire extinguisher, Crew Cabin, VHF radio, All cabins have sheets, pillows, bed linens, towels ( you may also bring your own beach towel). Hot water and heating system, Full equipped kitchen, Refrigerator, Owen-cooker, Lounge with dining table, comfortable living area on poop deck, Sun beds, Shower on deck, Sea ladder, Basic fishing tackle, Snorkelling-mask-flippers, Gammon, playing cards, Basic sailing equipment |
CHARTER RATES INCLUDE: | The services of an experienced crew of a captain, cook and one or two deckhands, the number of crew is different on every gulets, Usage of A/C is differ from boat to boat (Avr:4Hrs), harbour fees in local marinas (for harbours on our route), Cleaning and cooking services, fuel up to maximum 4 hours daily ( For only Gulet yachts) Usage of watersports and motorboat available on request at the local rate and fuel expenses are extra. |
CHARTER RATES EXCLUDE: | VAT (%18), breakfast, lunch and tea daily, dinner on board .(Please check for our menu rates), local wines, spirits, water and soft drinks, transfers to and from the airport (These can be arranged and are paid locally), all mooring and marina expenses in foreign waters, private marina expenses, additional charges to visit foreign waters land excursions and guidance,service,tips,travel and medical insurance
|
Harbour |
Harbour |
Bodrum |
Technical Specifications |
Capacity |
6 |
Cabin |
3 Cabin |
Master Cabin |
1 |
Double Cabin |
2 |
Twin Cabin |
|
Triple Cabin |
|
VIP Cabin |
|
Crew |
2 |
Engine (hp) |
160+160 |
Generator (kwa) |
12 |
Fuel Tank (lt.) |
1500 |
Water Tank (lt.) |
6000 |
Length (m.) |
19 |
Width (m) |
5,36 |
Flag |
Turkey |
Air Contioning |
Yes |
Air Conditioned Cabins |
Yes |
Other |
Haberleşme cihazı, Derinlik ölçer, Radar, GPS, Pusula, Uydu haberleşme cihazı |
Product / Renovation Date |
1986-2011 |
BLUE VOYAGE with UZEL YACHTING
UZEL YACHTING, primarily engages in chartering wooden private yacht charter, sailing yachts (boats) business. Our activities are mainly focused on cruises (yachting, charter, sailing, tour) in the Southern Aegean and Western Mediterranean shores of Asia Minor which is called "The Blue Voyage".
For more information and further questions please don’t hesitate to call us +90 532 6133623 or send us an e-mail info@uzelyachting.com
Tags:
3 cabin,
gulet,
uzel,
bodrum